Displaying recent runs in the last two weeks (out of 558 total runs- 2194.91 miles since 2004-10-17).
Recent distance 39.14 miles, pace 0:07:07, total time 4:38:37
Current month mileage: 12.64
| Date: | Distance: | Time: | Pace: | Notes: |
| 2009-01-05 | 3.23 | 00:22:14 | 00:06:53 | path down to 5th |
| 2009-01-03 | 5.30 | 00:36:18 | 00:06:50 | katy - boardwalk |
| 2009-01-02 | 4.11 | 00:29:40 | 00:07:13 | parklake -3 figure 8's |
| 2008-12-31 | 16.53 | 01:59:59 | 00:07:15 | long run starting at Parklake, around paths in Barker reservoir. route changed because of cows. |
| 2008-12-30 | 2.74 | 00:16:48 | 00:06:07 | parklake (2 figure 8's)- fast |
| 2008-12-27 | 4.23 | 00:30:01 | 00:07:05 | Treadmill |
| 2008-12-25 | 3.00 | 00:23:37 | 00:07:52 | Treadmill |
Mileage in recent months: (107.11 needed to catch up to previous month's mileage).
| Month: | Distance: |
| Dec 2008 | 119.75 |
| Nov 2008 | 78.83 |
| Oct 2008 | 93.51 |
| Sep 2008 | 106.63 |
Mileage in January for previous years: (average 35)
| Year: | Distance: |
| 2008 | 33.21 |
| 2007 | 10.90 |
| 2006 | 82.80 |
| 2005 | 13.10 |