Displaying recent runs in the last three weeks (out of 1156 total runs- 4759.51 miles since 2004-10-17, total time of 607 hours, 1 minutes, and 44 seconds).
Recent distance 95.26 miles, pace 0:07:57, total time 12:37:41
Current month mileage: 91.33
| Date: | Distance: | Time: | Pace: | Notes: |
| 2012-05-19 | 14.01 | 01:36:58 | 00:06:55 | tempo run to Nesttun, slightly past. 2 gels, half bottle to drink |
| 2012-05-18 | 4.10 | 00:38:23 | 00:09:21 | Sandviken with Y |
| 2012-05-16 | 7.28 | 00:52:18 | 00:07:11 | 7 miles, warm up and cool down |
| 2012-05-15 | 4.89 | 00:38:38 | 00:07:54 | Sandviken, Fjellveien, http://connect.garmin.com/activity/178394125 |
| 2012-05-13 | 20.95 | 02:50:20 | 00:08:07 | Askøy in horrible weather, felt horrible, http://connect.garmin.com/activity/177705347 |
| 2012-05-10 | 4.01 | 00:34:15 | 00:08:32 | Førde intervals with Ben |
| 2012-05-09 | 6.23 | 00:57:35 | 00:09:14 | Førde with Ben and Senja - easy |
| 2012-05-07 | 5.01 | 00:37:17 | 00:07:26 | sandviken and fjellveien, intervals |
| 2012-05-05 | 8.00 | 00:59:00 | 00:07:22 | Lyderhornsveien |
| 2012-05-04 | 6.06 | 00:56:54 | 00:09:23 | Kristiansand |
| 2012-05-02 | 3.71 | 00:34:54 | 00:09:24 | Fløyen, http://connect.garmin.com/activity/174106405 |
| 2012-05-01 | 7.08 | 00:52:22 | 00:07:23 | moderate run on part of BCM course, new shoes |
| 2012-04-30 | 3.93 | 00:28:47 | 00:07:19 | easy run to get back into the groove |
Mileage in recent months: (53.06 needed to catch up to previous month's mileage).
| Month: | Distance: |
| Apr 2012 | 144.39 |
| Mar 2012 | 130.50 |
| Feb 2012 | 101.33 |
| Jan 2012 | 77.34 |
Mileage in May for previous years: (average 39.94)
| Year: | Distance: |
| 2011 | 48.48 |
| 2010 | 13.32 |
| 2009 | 66.81 |
| 2008 | 31.16 |